Rank | Display Name | MMR |
---|---|---|
1 | sleqh | 1725 |
2 | DatGrip | 1686 |
3 | gianlucageru | 1647 |
4 | Parmijaano | 1613 |
5 | Hollow_LoR | 1610 |
6 | Ra Verse | 1601 |
7 | LindoHabie | 1597 |
8 | mumup2e | 1590 |
9 | noblesse727 | 1586 |
10 | Fear of the drop | 1571 |
11 | turoctocog | 1562 |
12 | Cryptic Witcher | 1559 |
13 | iSuper_Oli | 1559 |
14 | Malvolio12 | 1557 |
15 | Infernix2000 | 1557 |
16 | SL Pantera | 1557 |
17 | Leolouch00 | 1550 |
18 | Oguricap8 | 1549 |
19 | XxxFriesxxX | 1545 |
20 | Stanta22 | 1535 |
Updates every 5 minutes. View the full leaderboard in-game. |